The highly anticipated UFC Winnipeg event, set to take place on April 18th at the Canada Life Centre, features a thrilling welterweight showdown between former title challenger Gilbert Burns and rising contender Mike Malott. The entire event will be broadcast live on Paramount+.
Fans can catch the ceremonial weigh-in video at 7 PM ET.
UFC Winnipeg Weigh-In Results
Main Card (Paramount+ at 8 p.m. ET)
| Gilbert Burns | (171 lbs) | vs. | Mike Malott | (171 lbs) |
| Kyler Phillips | (135 lbs) | vs. | Charles Jourdain | (136 lbs) |
| Mandel Nallo | (155.5 lbs) | vs. | Jai Herbert | (155.5 lbs) |
| Jasmine Jasudavicius | (125 lbs) | vs. | Karine Silva | (125.5 lbs) |
| Thiago Moises | (156 lbs) | vs. | Gauge Young | (155.5 lbs) |
Preliminary Card (Paramount+ at 5 p.m. ET)
| Dennis Buzukja | (145.5 lbs) | vs. | Marcio Barbosa | (145 lbs) |
| Julien Leblanc | (185.5 lbs) | vs. | Robert Valentin | (186 lbs) |
| Tanner Boser | (244.5 lbs) | vs. | Gokhan Saricam | (244.5 lbs) |
| Melissa Croden | (135.5 lbs) | vs. | Daria Zhelezniakova | (136 lbs) |
| JJ Aldrich | (125.5 lbs) | vs. | Jamey-Lyn Horth | (126 lbs) |
| John Castaneda | (139 lbs) | vs. | Mark Vologdin | (138.5 lbs)* |
| Jamie Siraj | (136 lbs) | vs. | John Yannis | (136 lbs) |
*This bout was officially set as a 139-pound catchweight fight.
