Prague International Chess Festival 2026 – Open Section
The prestigious Prague International Chess Festival 2026 is scheduled to take place in Prague, Czech Republic, from February 25 to March 06. This grand event features four distinct categories: Masters, Challengers, Futures, and the Open section. The Open section, a
The prestigious Prague International Chess Festival 2026 is scheduled to take place in Prague, Czech Republic, from February 25 to March 06. This grand event features four distinct categories: Masters, Challengers, Futures, and the Open section.
The Open section, a highlight of the festival, will be contested as a 9-round Swiss system tournament. Players will adhere to a time control of 90 minutes for the first 40 moves, followed by an additional 30 minutes, with a 30-second increment per move from the start.
Top-Seeded Players in the Open Section
The Open section promises intense competition with a strong lineup of participants. Here are the top-seeded players:
Full Participants List: Prague International Chess Festival 2026 – Open
Below is the complete list of participants registered for the Open section of the festival.
| No. | Title | Name | FED | Rtg | Sex |
|---|---|---|---|---|---|
| 1 | GM | Moroni, Luca Jr | ITA | 2563 | |
| 2 | GM | Agdestein, Simen | NOR | 2562 | |
| 3 | GM | Sasikiran, Krishnan | IND | 2538 | |
| 4 | GM | Zhao, Jun | CHN | 2533 | |
| 5 | IM | Sahidi, Samir | SVK | 2522 | |
| 6 | GM | Krzyzanowski, Marcin | POL | 2494 | |
| 7 | IM | Mayank, Chakraborty | IND | 2473 | |
| 8 | GM | Ioannidis, Evgenios | GRE | 2469 | |
| 9 | GM | Guidarelli, Laurent | FRA | 2467 | |
| 10 | IM | Yaniv, Yuval | ISR | 2467 | |
| 11 | IM | Zhao, Yuanhe | CHN | 2466 | |
| 12 | GM | Haring, Filip | SVK | 2461 | |
| 13 | GM | Popovic, Dusan | SRB | 2452 | |
| 14 | IM | Gloeckler, Christian | GER | 2446 | |
| 15 | IM | Isik, Alparslan | TUR | 2443 | |
| 16 | GM | Nevednichy, Vladislav | ROU | 2437 | |
| 17 | IM | Shagbazyan, Taron | CZE | 2435 | |
| 18 | IM | Gkoumas, Georgios | GRE | 2433 | |
| 19 | GM | Ftacnik, Lubomir | SVK | 2422 | |
| 20 | FM | Cnejev, Vladimir-Alexandru | ROU | 2414 | |
| 21 | FM | Haug, Havard | NOR | 2412 | |
| 22 | IM | Risteski, Emil | MKD | 2410 | |
| 23 | IM | Stalmach, Richard | CZE | 2408 | |
| 24 | FM | Smolik, Jachym | CZE | 2401 | |
| 25 | FM | Radzimski, Antoni | POL | 2400 | |
| 26 | IM | Salimova, Nurgyul | BUL | 2396 | w |
| 27 | IM | Bulmaga, Irina | ROU | 2395 | w |
| 28 | IM | Eren, Ataberk | TUR | 2391 | |
| 29 | IM | Bochnicka, Vladimir | SVK | 2385 | |
| 30 | FM | Ostensen, Nicolai Maxime | NOR | 2380 | |
| 31 | FM | Holtel, Jasper | GER | 2376 | |
| 32 | FM | Stinka, Jakub | CZE | 2375 | |
| 33 | FM | Hulka, Valentyn | UKR | 2368 | |
| 34 | IM | Svanda, Ondrej | CZE | 2366 | |
| 35 | FM | Vardanyan, Aras | LTU | 2366 | |
| 36 | WGM | Nurman, Alua | KAZ | 2363 | w |
| 37 | IM | Atalik, Ekaterina | TUR | 2348 | w |
| 38 | FM | Kreken, Eivind Grunt | NOR | 2347 | |
| 39 | FM | Heinrich, John | GER | 2333 | |
| 40 | FM | Prazak, Daniel | CZE | 2332 | |
| 41 | FM | Adharsh, K | IND | 2330 | |
| 42 | IM | Kourousis, Epameinondas | CZE | 2327 | |
| 43 | FM | Jares, Michal | CZE | 2324 | |
| 44 | FM | Winter, Ondrej | CZE | 2321 | |
| 45 | FM | Jun, Rudolf | CZE | 2314 | |
| 46 | IM | Utsab, Chatterjee | IND | 2313 | |
| 47 | FM | Brnusak, Tomas | SVK | 2312 | |
| 48 | FM | Eret, Matous | CZE | 2310 | |
| 49 | FM | Manoeuvre, Antoine | FRA | 2305 | |
| 50 | FM | Eliseev, Sergey | NOR | 2303 | |
| 51 | FM | Saatdjian, Thomas | FRA | 2299 | |
| 52 | FM | Walek, Petr | CZE | 2296 | |
| 53 | FM | Gales, Randi-Ioan | ROU | 2296 | |
| 54 | FM | Simek, Petr | CZE | 2293 | |
| 55 | CM | Filindash, Nikita | CZE | 2289 | |
| 56 | FM | Golis, Wiktor | POL | 2288 | |
| 57 | FM | Safarov, Deniel | GEO | 2287 | |
| 58 | FM | Dovgaliuk, Oleksandr | UKR | 2284 | |
| 59 | FM | Domanskiy, Mykola | SVK | 2283 | |
| 60 | FM | Orujov, Farid | AZE | 2282 | |
| 61 | FM | Ciric, Pavle | SRB | 2280 | |
| 62 | FM | Wallis, Christopher | AUS | 2277 | |
| 63 | WIM | Schippke, Manon | FRA | 2277 | w |
| 64 | FM | Ribeiro, Gustavo | POR | 2276 | |
| 65 | IM | Pigott, John C | ENG | 2274 | |
| 66 | FM | Chakrabarty, Reyaansh | AUS | 2272 | |
| 67 | FM | Topencik, Bruno | CZE | 2258 | |
| 68 | FM | Manukyan, Sargis V. | ARM | 2253 | |
| 69 | FM | Khoo-Thwe, Louis | NOR | 2252 | |
| 70 | FM | Juhanak, Daniel | CZE | 2251 | |
| 71 | Husek, Martin | CZE | 2242 | ||
| 72 | FM | Elci, Eren | TUR | 2240 | |
| 73 | IM | Welling, Gerard | NED | 2234 | |
| 74 | WFM | Imomkuzieva, Nilufarkhon | UZB | 2232 | w |
| 75 | Loos, Roland | GER | 2230 | ||
| 76 | CM | Harish, Neeraj | USA | 2223 | |
| 77 | FM | Sahin, Ozgun | TUR | 2222 | |
| 78 | Mametev, Artem | CZE | 2217 | ||
| 79 | FM | Laurent, Julien G. | FRA | 2216 | |
| 80 | Ivanov, Igor | LAT | 2213 | ||
| 81 | WGM | Chernyak, Viktoria | ISR | 2198 | w |
| 82 | Brzezinski, Adam | SWE | 2196 | ||
| 83 | WGM | Yakubbaeva, Nilufar | UZB | 2195 | w |
| 84 | WIM | Campos, Maria Jose | ARG | 2192 | w |
| 85 | Hrbek, Jachym | CZE | 2191 | ||
| 86 | Aamodt, Peder Marcus | NOR | 2189 | ||
| 87 | Gollner, Martin | SVK | 2189 | ||
| 88 | CM | Kapechun, Mikhailo | UKR | 2186 | |
| 89 | FM | Novotny, Michal | CZE | 2183 | |
| 90 | FM | Sramek, Vojtech | CZE | 2182 | |
| 91 | WFM | Salimova, Asal | UZB | 2179 | w |
| 92 | CM | Dodoi, Matei-Teodor | ROU | 2176 | |
| 93 | CM | Mani, Sarbartho | IND | 2176 | |
| 94 | CM | Korszanski, Stanislaw | POL | 2175 | |
| 95 | FM | Holemar, David | CZE | 2173 | |
| 96 | Martirosyan, David | CZE | 2172 | ||
| 97 | Lilliehook, Victor | SWE | 2171 | ||
| 98 | Janik, Marek Tobias | SVK | 2170 | ||
| 99 | CM | Rusu, Lucas | ROU | 2169 | |
| 100 | FM | Atares Buisan, Sergio | ESP | 2168 | |
| 101 | Bech, Havard Eriksen | NOR | 2168 | ||
| 102 | Ouaki, Mark | BEL | 2168 | ||
| 103 | CM | Dushatov, Timur | KAZ | 2167 | |
| 104 | FM | Lorscheid, Gerhard | GER | 2165 | |
| 105 | WIM | Sucikova, Svetlana | SVK | 2165 | w |
| 106 | Holly, Andrej | SVK | 2165 | ||
| 107 | CM | Popov, Roman | CZE | 2159 | |
| 108 | Praveen, K B | IND | 2158 | ||
| 109 | Olsen, William Alexander | NOR | 2155 | ||
| 110 | Blanchet, Mathieu | FRA | 2153 | ||
| 111 | FM | Jedlicka, Ales | CZE | 2152 | |
| 112 | CM | Torfoss, Sivert Schanche | NOR | 2150 | |
| 113 | CM | Mnatsakanyan, Aren | ARM | 2148 | |
| 114 | Jaime Galeano, Alcher | ESP | 2148 | ||
| 115 | WFM | Christodoulaki, Antonia | GRE | 2144 | w |
| 116 | CM | Andre, Tomas | SVK | 2140 | |
| 117 | Stepanyan, Ararat | ARM | 2140 | ||
| 118 | Babula, Matej | CZE | 2139 | ||
| 119 | Stary, Simon | CZE | 2137 | ||
| 120 | Wecker, Martin | GER | 2132 | ||
| 121 | Preissler, Niklas | GER | 2131 | ||
| 122 | WFM | Ejsymont, Blanka | POL | 2130 | w |
| 123 | Durana, Jonas | SVK | 2129 | ||
| 124 | WFM | Stefan, Iulia-Cristiana | ROU | 2128 | w |
| 125 | Horstmann, Olaf | GER | 2128 | ||
| 126 | Slaby, Matej | CZE | 2126 | ||
| 127 | WGM | Tarleva, Diana | NOR | 2125 | w |
| 128 | Ponnio, Toni | FIN | 2117 | ||
| 129 | FM | Senel, Hayri Beyhun | TUR | 2116 | |
| 130 | Wiger-Nordas, Felix | NOR | 2116 | ||
| 131 | Kiili, Markus | FIN | 2115 | ||
| 132 | Hopfgartner, Heinz | AUT | 2114 | ||
| 133 | CM | Tesar, Jakub | CZE | 2113 | |
| 134 | FM | Guntaka, Aayansh | USA | 2112 | |
| 135 | Moreto Quintana, Alex | ESP | 2111 | ||
| 136 | Jires, Jiri | CZE | 2107 | ||
| 137 | WGM | Gu, Xiaobing | CHN | 2106 | w |
| 138 | WFM | Hng, Mei-En Emmanuelle | SGP | 2105 | w |
| 139 | Hasala, Richard | SVK | 2104 | ||
| 140 | Kaewpitakkun, Pantham | NOR | 2102 | ||
| 141 | Zadrapova, Amalie | CZE | 2101 | w | |
| 142 | Novotny, Dominik | CZE | 2101 | ||
| 143 | CM | Kunz, Andre | GER | 2101 | |
| 144 | WFM | Sneha, Halder | IND | 2101 | w |
| 145 | Sekova, Olivia | SVK | 2099 | w | |
| 146 | IM | Dobrovolsky, Ladislav | CZE | 2098 | |
| 147 | Kuhn, Ulf | GER | 2097 | ||
| 148 | Lizzul Coppe, Mirko | ITA | 2097 | ||
| 149 | WFM | Khachatryan, Anna | ARM | 2096 | w |
| 150 | Van den Bersselaar, Jeroen | NED | 2096 | ||
| 151 | Binboga, Yaman | TUR | 2095 | ||
| 152 | Costache, Andrei Eugeniu | ROU | 2094 | ||
| 153 | WFM | Ivekovic, Tihana | CRO | 2092 | w |
| 154 | Avanesyan, Aleksandr | ARM | 2090 | ||
| 155 | IM | Umarbekov, Aziz | KGZ | 2087 | |
| 156 | Durczak, Mathieu | FRA | 2087 | ||
| 157 | Plesek, Jiri | CZE | 2086 | ||
| 158 | Zadrapa, Radek | CZE | 2085 | ||
| 159 | Kraemer, Stefan | GER | 2085 | ||
| 160 | Duda, Antonin | CZE | 2083 | ||
| 161 | WIM | Malikova, Marjona | UZB | 2081 | w |
| 162 | Avetisyan, Ani | ARM | 2076 | w | |
| 163 | FM | Svadlenka, Dominik | CZE | 2075 | |
| 164 | CM | Schnell, Sebastian Narayana | PAN | 2073 | |
| 165 | Podgorski, Maciej | POL | 2073 | ||
| 166 | FM | Muzik, Martin | CZE | 2071 | |
| 167 | Verner, Matej | CZE | 2069 | ||
| 168 | Kaderabek, Jiri | CZE | 2067 | ||
| 169 | Sharapova, Polina | UKR | 2067 | w | |
| 170 | Gallo, Ivan | ITA | 2066 | ||
| 171 | Arvola, Daniel | NOR | 2063 | ||
| 172 | Bergero, Simone | ITA | 2062 | ||
| 173 | Peglau, Paul David | GER | 2062 | ||
| 174 | Quante, Lennart | GER | 2060 | ||
| 175 | Narr, Kevin | GER | 2055 | ||
| 176 | Sanz Pueyo, Adrian | ESP | 2051 | ||
| 177 | CM | Gokturk, Murat Kutay | TUR | 2047 | |
| 178 | Lukasiewicz, Aleksander | POL | 2046 | ||
| 179 | Chernyy, Andrey | CZE | 2045 | ||
| 180 | Nasta, Kiren Vivek | USA | 2043 | ||
| 181 | WCM | Swara, Lakshmi S Nair | IND | 2041 | w |
| 182 | Bunk, Wolfgang | GER | 2039 | ||
| 183 | Jiricek, Jakub | CZE | 2038 | ||
| 184 | Kudrytskyi, Stanislav | UKR | 2035 | ||
| 185 | Melkonyan, Davit | ARM | 2035 | ||
| 186 | Dryglas, Maciej | JPN | 2033 | ||
| 187 | CM | Willim, Michael | GER | 2029 | |
| 188 | Hanak, Tomas | CZE | 2027 | ||
| 189 | Kurek, Pavel | CZE | 2023 | ||
| 190 | FM | Giulian, Philip M | SCO | 2023 | |
| 191 | Weber, Jannis | GER | 2020 | ||
| 192 | FM | Lacrosse, Marc | BEL | 2018 | |
| 193 | Korniichuk, Oleksandra | CZE | 2017 | w | |
| 194 | Cziko, Eduard-Carol | ROU | 2017 | ||
| 195 | Lorenc, Adam | CZE | 2016 | ||
| 196 | Novotny, David | CZE | 2015 | ||
| 197 | Straka, Vojtech | CZE | 2015 | ||
| 198 | Svoboda, Daniel | CZE | 2015 | ||
| 199 | WFM | Striskova, Lucia | SVK | 2015 | w |
| 200 | CM | Fikh, Anthony | AUS | 2014 | |
| 201 | Slacky, Stanislav | SVK | 2014 | ||
| 202 | Lysenko, Yuri | UKR | 2012 | ||
| 203 | Ng, Chun Hei | HKG | 2012 | ||
| 204 | Pranav, Pradeep Nair | IND | 2012 | ||
| 205 | WFM | Sunea, Sara Maria | ROU | 2011 | w |
| 206 | Szvetits, Rene | AUT | 2009 | ||
| 207 | Triger, Eitan | ISR | 2009 | ||
| 208 | Vasylchuk, Diana | SVK | 2008 | w | |
| 209 | WCM | Drishtee, Ghosh | IND | 2007 | w |
| 210 | Sichnenko, Grigorij | SVK | 2007 | ||
| 211 | Mehta, Hursh | USA | 2000 | ||
| 212 | FM | Valenta, Vit Vaclav | CZE | 1999 | |
| 213 | Perez Tomas, Juan Manuel | ESP | 1998 | ||
| 214 | WFM | Varney, Zoe | ENG | 1994 | w |
| 215 | Durovka, Marek | SVK | 1994 | ||
| 216 | Mulhem, Laith. | SYR | 1993 | ||
| 217 | Navajas Alvarez, Josep | ESP | 1992 | ||
| 218 | FM | Hrbolka, Ladislav | CZE | 1986 | |
| 219 | Marcinkowski, Adam | POL | 1986 | ||
| 220 | Sedlak, Milan | CZE | 1985 | ||
| 221 | Schmidt, Florian Pascal | GER | 1983 | ||
| 222 | Budil, Vaclav | CZE | 1981 | ||
| 223 | Sramek, Ondrej | CZE | 1979 | ||
| 224 | De Maupeou D`ableiges, Alexandre | NZL | 1979 | ||
| 225 | Kemper, Meinolf | GER | 1975 | ||
| 226 | Maly, Jiri | CZE | 1973 | ||
| 227 | Ejsymont, Eryk | POL | 1973 | ||
| 228 | Codru, Raul Cristian | ROU | 1970 | ||
| 229 | De Kaey, Pascal | BEL | 1970 | ||
| 230 | Petranek, Marian | CZE | 1969 | ||
| 231 | Pisar, Tomas | CZE | 1967 | ||
| 232 | CM | Den Roover, Nikolay Jorgensen | NOR | 1966 | |
| 233 | Kantekin, Baha | TUR | 1964 | ||
| 234 | Kopecny, Filip | SVK | 1964 | ||
| 235 | Finke, Kelvin | AUS | 1963 | ||
| 236 | Jario Garcia, Ricardo | ESP | 1963 | ||
| 237 | Teloeken, Daniel | GER | 1960 | ||
| 238 | WFM | Svobodova, Michaela | CZE | 1959 | w |
| 239 | Vavruska, Antonin | CZE | 1956 | ||
| 240 | Heppert, Lars | GER | 1955 | ||
| 241 | Markovic, Kosta | SRB | 1955 | ||
| 242 | Vrchotka, Josef | CZE | 1954 | ||
| 243 | Popczynska, Michalina | POL | 1953 | w | |
| 244 | Weber, Meikel | GER | 1952 | ||
| 245 | Sochor, Martin | CZE | 1948 | ||
| 246 | Fuxz, Diego | ARG | 1948 | ||
| 247 | Prochazka, Michal | SVK | 1948 | ||
| 248 | Haberkamp, Carl | GER | 1947 | ||
| 249 | Hinson, Miles | USA | 1946 | ||
| 250 | Paldus, Petr | CZE | 1945 | ||
| 251 | Jandacek, Krystof | CZE | 1944 | ||
| 252 | Borecky, Andrej | CZE | 1941 | ||
| 253 | Avetisyan, Ashot A. | ARM | 1941 | ||
| 254 | Martinkovic, Adam | CZE | 1940 | ||
| 255 | Sknouril, Jakub | CZE | 1937 | ||
| 256 | Jannur, Kupjasar | MGL | 1934 | w | |
| 257 | Jario Dominguez, Diego | ESP | 1932 | ||
| 258 | Rajnys, Vladimir | CZE | 1930 | ||
| 259 | Machala, Vladislav | CZE | 1926 | ||
| 260 | Heyl, Thomas | GER | 1926 | ||
| 261 | Steiner, Juraj | CZE | 1921 | ||
| 262 | Migalko, Dmitriy | CZE | 1919 | ||
| 263 | Leonardo, Franklin | SGP | 1918 | ||
| 264 | Czeremcha, Piotr | POL | 1917 | ||
| 265 | Wites, Adam | POL | 1917 | ||
| 266 | Hurtak, Otto | CZE | 1914 | ||
| 267 | Dehmel, Jens | GER | 1914 | ||
| 268 | Simajchl, Adam | CZE | 1912 | ||
| 269 | IM | Chubar, Vladimir | UKR | 1908 | |
| 270 | Dizdar, Orkun | TUR | 1905 | ||
| 271 | Palka, Dominika Katarzyna | CZE | 1901 | w | |
| 272 | Lisiecki, Robert | POL | 1901 | ||
| 273 | Zawal, Krzysztof | POL | 1900 | ||
| 274 | Belchev, Emil | FRA | 1894 | ||
| 275 | Kolat, Ata | TUR | 1892 | ||
| 276 | Sleboda, Tomas | SVK | 1892 | ||
| 277 | Dudarec, Elias | CZE | 1891 | ||
| 278 | Artamonov, Mikhail | CZE | 1891 | ||
| 279 | Dubsky, Lukas | CZE | 1890 | ||
| 280 | Skoloud, Barnabas | CZE | 1889 | ||
| 281 | Donauer, Daniel | SUI | 1881 | ||
| 282 | WFM | Jakubse, Tamae Severina | CZE | 1878 | w |
| 283 | Yu, Tianxiang Carlos | CHN | 1878 | ||
| 284 | Reitinger, Petr | CZE | 1874 | ||
| 285 | Nahapetyan, Ani | ARM | 1870 | w | |
| 286 | Voracek, Zdenek | CZE | 1869 | ||
| 287 | Blauhut, Anna | NOR | 1868 | w | |
| 288 | Kralik, Frantisek | CZE | 1867 | ||
| 289 | Horak, Hanus | CZE | 1866 | ||
| 290 | Kubica, Radek | CZE | 1859 | ||
| 291 | Nasui, Andrei-Catalin | ROU | 1856 | ||
| 292 | Pistol, Mats-Erik | SWE | 1855 | ||
| 293 | Kravchenko, Andrey | CZE | 1852 | ||
| 294 | Brandl, Michael | AUT | 1851 | ||
| 295 | Vardanyan, Armen Art. | ARM | 1849 | ||
| 296 | Kopecny, Adam | SVK | 1846 | ||
| 297 | Muzik, Roman | CZE | 1839 | ||
| 298 | Elci, Yigit | TUR | 1836 | ||
| 299 | Damen, Josephine | NED | 1835 | w | |
| 300 | Giulian, Rosemary A | SCO | 1834 | w | |
| 301 | Kricensky, Lukas | CZE | 1830 | ||
| 302 | Dembele, Marcel | FRA | 1824 | ||
| 303 | Haynes, Noah | NOR | 1819 | ||
| 304 | Guerreiro, Jose Velho | POR | 1816 | ||
| 305 | Kammova, Katerina | CZE | 1814 | w | |
| 306 | Rendl, Lubos | CZE | 1813 | ||
| 307 | Lizuch, Lukas | CZE | 1813 | ||
| 308 | Fadrny, Jachym | CZE | 1811 | ||
| 309 | Krish Ryan, Krishna | IND | 1811 | ||
| 310 | Esmer, Ege | BUL | 1803 | ||
| 311 | Rudowski, Szymon | POL | 1802 | ||
| 312 | Klokow, John | CAN | 1798 | ||
| 313 | Pistek, Zdenek | CZE | 1796 | ||
| 314 | Wallasch, Stefan | GER | 1791 | ||
| 315 | Gernert, Tomas | CZE | 1789 | ||
| 316 | Dale, Svein | NOR | 1774 | ||
| 317 | Macakova, Bianka | SVK | 1767 | w | |
| 318 | Joensen, Henrik W. | FAI | 1756 | ||
| 319 | Papay, Aurel | SVK | 1754 | ||
| 320 | Stepanyan, Artyom | ARM | 1750 | ||
| 321 | Sboev, Kirill | CZE | 1737 | ||
| 322 | Menkov, Ivan | CZE | 1711 | ||
| 323 | Fekar, Tomas | CZE | 1703 | ||
| 324 | Balent, Sara | CRO | 1703 | w | |
| 325 | Christoffersen, Odd | NOR | 1700 | ||
| 326 | Kralik, Jan | CZE | 1689 | ||
| 327 | Yildiz, Selim | TUR | 1683 | ||
| 328 | Slonek, Richard | CZE | 1682 | ||
| 329 | Ospanova, Adelya | KAZ | 1681 | w | |
| 330 | Stepankova, Linda | CZE | 1680 | w | |
| 331 | Kukacka, Ladislav | CZE | 1678 | ||
| 332 | Feierfeil, Jiri | CZE | 1672 | ||
| 333 | Rehacek, Oldrich | CZE | 1667 | ||
| 334 | Zeman, Arnost | CZE | 1656 | ||
| 335 | Toraman, Yahya | TUR | 1633 | ||
| 336 | Rithik, Heman Odhrani | IND | 1626 | ||
| 337 | Cejchan, Teodor | CZE | 1621 | ||
| 338 | Ticha, Barbora | CZE | 1610 | w | |
| 339 | Gencheva, Alexandra | BUL | 1610 | w | |
| 340 | Glacner, Karel | CZE | 1608 | ||
| 341 | Young, Anna Ovidia | NOR | 1602 | w | |
| 342 | Glaser, Jan | CZE | 1591 | ||
| 343 | Steinschuld, Jo | NED | 1588 | ||
| 344 | Zadrapova, Gabriela | CZE | 1553 | w | |
| 345 | Chilingaryan, Ariana | ARM | 1547 | w | |
| 346 | Lerch, Vaclav | CZE | 1542 | ||
| 347 | Pacin, Ondrej | CAN | 1538 | ||
| 348 | Polansky, Matej | CZE | 1535 | ||
| 349 | Valiyev, Adil | CZE | 1523 | ||
| 350 | Perusic, Ondrej | CZE | 1334 | ||
| 351 | Adamczyk, Marek | CZE | 0 | ||
| 352 | Dewulf, Victor | FRA | 0 | ||
| 353 | Chavan, Sanjeev | CZE | 0 | ||
| 354 | Pomian-Saatdjia, Joanna | FRA | 0 | w | |
| 355 | Prochazka, Martin | SVK | 0 | ||
| 356 | Rodriguez Torrealba, Hugo Martin | VEN | 0 | ||
| 357 | Straka, Pavel | CZE | 0 |
Fresh materials — Chess

Caruana vs Nakamura: Candidates Chess 2026 Round 1 Live
The highly anticipated Candidates Chess Tournament 2026 is set to unfold in Paphos, Cyprus, from March 28 to April 16, 2026. This prestigious eight-player double round-robin event will see each participant play every other player twice, accumulating a total of 14 rounds. A stellar lineup of

Cyprus Chess President Rejects Humpy Koneru's Safety Claims After Withdrawal
The 2026 Candidates Chess tournament, commencing this week in Paphos, Cyprus, is generating considerable tension. Beyond determining the challenger, the smooth execution of the event is also under scrutiny. Indian Grandmaster Humpy Koneru announced her withdrawal from the women's section, citin

Mastrokoukos Defends Cyprus Amidst Candidates Chess Controversy
As the Candidates Chess 2026 tournament in Paphos, Cyprus, approaches, tensions surrounding the event are escalating. Beyond the intense competition for the challenger's spot, the smooth operation of the tournament itself is under scrutiny. Grandmaster Humpy Koneru recently withdrew from the wo

Candidates Chess Tournament 2026: Pragnanandhaa vs Anish Giri and Event Overview
The highly anticipated Candidates Chess Tournament 2026 is scheduled to take place in Paphos, Cyprus, from March 28 to April 16, 2026. This prestigious event will feature eight of the world's top chess grandmasters competing for the right to challenge the reigning World Champion. The tourna

Maxime Vachier-Lagrave on Candidates Chess 2026: Caruana is the Favorite, But Anyone Can Win
The highly anticipated Candidates Chess tournament for 2026 is scheduled to unfold in Paphos, Cyprus, from March 28th to April 16th, 2026. This prestigious event will feature eight elite players competing in a double round-robin format, ensuring each participant faces every opponent twice acro

Humpy Koneru Withdraws from Candidates Chess 2026, Questions FIDE on Cyprus Safety
The highly anticipated Candidates Chess 2026 tournament in Paphos, Cyprus, is already facing significant challenges before its official start this week. Beyond the intense competition for a challenger's spot, concerns are mounting over the smooth operation and safety of the event. Prominent